403Webshell
Server IP : 50.6.195.38  /  Your IP : 216.73.216.90
Web Server : Apache
System : Linux server.chemdry.ca 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : selech ( 1068)
PHP Version : 8.2.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/selech/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/selech/tmp/awstats/ssl/awstats062025.select.chemdry.ca.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/selech/tmp/awstats/ssl/awstats.select.chemdry.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2721                
POS_VISITOR 10200               
POS_DAY 13180               
POS_DOMAIN 3642                
POS_LOGIN 4024                
POS_ROBOT 4179                
POS_WORMS 4739                
POS_EMAILSENDER 4870                
POS_EMAILRECEIVER 5013                
POS_SESSION 13654               
POS_FILESIZE 14392               
POS_SIDER 13834               
POS_FILETYPES 5148                
POS_DOWNLOADS 5402                
POS_OS 5568                
POS_BROWSER 5842                
POS_SCREENSIZE 6521                
POS_UNKNOWNREFERER 6595                
POS_UNKNOWNREFERERBROWSER 7192                
POS_ORIGIN 7597                
POS_SEREFERRALS 7733                
POS_PAGEREFS 7899                
POS_SEARCHWORDS 8309                
POS_KEYWORDS 8461                
POS_MISC 2384                
POS_ERRORS 8520                
POS_CLUSTER 3880                
POS_SIDER_404 8695                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000323 672 125446 18982858798838
FirstTime 0
LastTime 20250624223039
LastUpdate 20250701081604 672 0 671 0 0
TotalVisits 77                  
TotalUnique 75                  
MonthHostsKnown 0                   
MonthHostsUnknown 75                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 24 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 6 43507009 1950 2007 115132353
1 14 19 215883 2596 2625 122240768
2 8 8 93475 3094 3147 290457640
3 7 7 118513 4081 4140 182689059
4 2 2 4532 4008 4096 155292621
5 4 5 43545273 2175 2226 197606392
6 9 10 36453 2314 2379 138998672
7 1 2 24867 1834 1887 87089349
8 1 1 12430 2833 2868 117328507
9 2 3 27132 2366 2425 208933897
10 2 2 2266 2787 2843 167367265
11 6 6 21789 1773 1838 111176073
12 4 4 19231 2163 2206 177371090
13 5 5 8181 1657 1719 126001142
14 9 9 14096 2459 2509 108881600
15 4 4 9064 2861 2903 130371724
16 2 2 24863 3369 3413 218969116
17 1 1 2266 4133 4162 301205824
18 13 13 104351 4760 4814 176510120
19 2 2 2266 4925 4981 418304068
20 9 14 130536451 5036 5098 183489677
21 4 4 44565 1945 1980 124552494
22 5 5 11330 1967 2006 156436889
23 5 5 88898 2297 2352 161375173
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 69 75 87309221
cn 21 21 263366
bg 12 17 211351
ca 7 8 145002
gb 3 3 6798
in 2 2 4532
lv 2 2 4532
ro 2 4 86985592
zz 2 2 24865
za 2 2 24863
be 1 1 2266
ru 1 2 43492796
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Bytespider 28345 3025028157 20250625050326 1
bot[\s_+:,\.\;\/\\-] 16842 755881038 20250625045402 0
feed 2854 236181985 20250625044113 0
no_user_agent 1773 66705952 20250624011935 0
Go\-http\-client/ 10 43508684 20250617160306 1
unknown 8 208 20250618214622 8
survey 6 120111 20250607115724 0
scrapy 5 31680 20250625010159 0
curl 2 4532 20250601134536 0
Konqueror/ 2 4532 20250609204842 0
ELinks[\x20]\( 1 2266 20250602083704 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 5 57376 0 0
js 5 62163 0 0
json 3 37925 0 0
save 1 12429 0 0
env 5 87499 0 0
zip 5 217452650 0 0
php 4 48646 0 0
html 97 552575 0 0
Unknown 6 74585 0 0
prod 1 12439 0 0
xml 7 76897 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/Old_Site_Backup.zip 7 0 304433710
/ads.txt 3 0 37305
/license.txt 2 0 39870
/meta.txt 2 0 272
/locations.kml 1 0 813
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win10 21 19
androidnougat 1 1
win7 5 5
ios_iphone 5 5
macosx15 8 6
androidmarshmallow 3 3
linuxubuntu 2 2
macosx 2 2
macosx12 1 1
macosx10 1 1
Unknown 36 33
macosx7 17 17
androidpie 1 1
win11 1 1
linux 35 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome45.0.2454.85 4 4
chrome98.0.4758.102 1 1
firefox126.0 1 1
chrome76.0.3809.100 1 1
safari17.0 4 4
chrome17.0.963.56 17 17
firefox136.0 2 1
mozilla 23 23
Unknown 15 12
chrome97.0.4692.71 2 2
chrome57.0.2987.133 1 0
firefox121.0 2 2
chrome81.0.4044.129 17 12
firefox137.0 5 3
chrome135.0.0.0 4 4
chrome72.0.3626.121 1 1
chrome60.0.3112.90 1 1
firefox120.0 2 2
chrome133.0.0.0 1 1
safari12.0 1 1
chrome80.0.3987.149 4 2
chrome104.0.0.0 3 3
chrome121.0.0.0 5 5
chrome137.0.0.0 4 4
chrome130.0.0.0 4 4
chrome74.0.3729.157 1 1
chrome99.0.4844.51 1 1
chrome42.0.2311.90 1 1
chrome120.0.0.0 6 6
chrome132.0.0.0 3 2
netscape5.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250622143749
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250624223039
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250622171021
python-requests/2.31.0 20250614210542
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.31.0 20250614210542
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250624223039
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 104 118
From1 0 0
From2 1 1
From3 17 17
From4 2 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mail.select.chemdry.ca:443/wp 5 5
https://mail.select.chemdry.ca:443/wp/cgi-bin 5 5
http://webmail.select.chemdry.ca 2 2
http://cpanel.select.chemdry.ca 2 2
http://webmail.select.chemdry.ca/sitemap.xml 2 2
http://cpanel.select.chemdry.ca/sitemap.xml 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 14 6540
401 5603 241345
500 6634 48451361
403 1 15
404 232 48
301 5529 1426547
400 2704 140400
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/app-settings.js 1 -
/wp-admin/upgrade.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/js/settings.js 1 -
/backend/.env 1 -
/secrets.json 1 -
/runtime-env.js 1 -
/manifest.json 1 -
/wp-admin/css/install.css 2 https://select.chemdry.ca.50-6-195-38.cpanel.site/readme.07762128dcd751e5ae4f6f6fe059e070.html
/assets/config.js 1 -
/phpinfo 1 -
/.git/config 13 -
/.git/HEAD 2 -
/js/app.js 1 -
/firebase-config.js 1 -
/credentials.json 1 -
/.env.save 1 -
/assets/settings.js 1 -
/security.txt 1 -
/ads.txt 2 -
/config.json 2 -
/js/twint_ch.js 3 -
/wp-login.php 1 -
/wp-admin/images/wordpress-logo.png 3 https://select.chemdry.ca.50-6-195-38.cpanel.site/readme.07762128dcd751e5ae4f6f6fe059e070.html
/info 1 -
/firebase.js 1 -
/api/.env 1 -
/config.js 1 -
/.well-known/security.txt 1 -
/js/config.js 1 -
/aws-exports.js 1 -
/wp-admin/install.php 1 -
/robots.txt 153 -
/settings.js 1 -
/wp-admin/import.php 1 -
/.env.example 1 -
/.env.prod 1 -
/wp-admin/update-core.php 1 -
/env.js 1 -
/assets/env.js 1 -
/dev/.env 1 -
/admin/.env 1 -
/sendgrid.env 1 -
/php_info.php 1 -
/ 3 -
/application/.env 1 -
/js/lkk_ch.js 3 -
/cgi-bin/ 1 -
/phpinfo.php 1 -
/.env 5 -
/js/env.js 1 -
/_profiler/phpinfo 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
93.123.109.81 12 17 211351 20250622010027
3.80.221.10 4 7 43519665 20250614210542
206.168.34.78 4 4 5915 20250606144504
199.45.154.122 4 4 5915 20250602182544
199.45.154.131 4 4 5915 20250606135620
167.94.138.117 4 4 5915 20250606183350
167.94.138.124 4 4 5915 20250622143749
91.84.87.137 3 3 6798 20250612150543
40.80.158.10 3 4 43502477 20250615002107
104.232.39.21 2 2 4532 20250623115546
104.168.40.13 2 2 2266 20250616111412
45.5.67.175 2 2 2266 20250623105253
104.232.199.63 2 2 4532 20250602030152
155.2.217.6 2 2 23779 20250614205445
45.148.124.208 2 2 4532 20250615054635
27.115.124.68 2 2 3036 20250616063443
172.121.217.76 2 2 4532 20250616121319
170.39.218.61 2 2 24865 20250618122415
172.121.218.197 2 2 2266 20250602021237
27.115.124.41 2 2 3036 20250616063437
196.251.88.26 2 2 24863 20250622162753
172.121.209.149 2 2 2266 20250609194732
84.239.37.16 2 4 86985592 20250620202545
217.145.227.13 2 2 4532 20250616014123
123.6.49.49 2 2 25510 20250616025455
180.163.220.100 1 1 12762 20250616030736
54.67.25.142 1 1 37767 20250621213402
180.163.220.42 1 1 12744 20250610233321
180.163.220.96 1 1 12743 20250610233305
13.220.94.57 1 1 2266 20250614220043
205.210.31.223 1 1 37779 20250621050510
27.115.124.66 1 1 372 20250616063422
147.185.132.27 1 1 37779 20250616181319
198.235.24.45 1 1 37779 20250609184759
149.88.16.231 1 1 2266 20250614205313
180.163.220.61 1 1 12757 20250610234334
123.6.49.4 1 1 37924 20250616025407
159.89.13.150 1 2 24867 20250614075909
205.210.31.42 1 1 37779 20250613034737
180.163.220.45 1 1 37899 20250610233237
64.226.76.248 1 2 24864 20250616061533
152.53.236.171 1 1 12725 20250613115012
34.201.30.239 1 1 2266 20250618121555
180.163.220.52 1 1 12755 20250610234348
27.115.124.4 1 1 613 20250616063445
198.55.98.210 1 1 12431 20250608182712
205.210.31.98 1 1 2266 20250624223039
87.236.176.166 1 1 2266 20250622171021
205.210.31.177 1 1 2266 20250620020111
198.235.24.252 1 1 2266 20250606222158
27.115.124.40 1 1 2266 20250616063413
165.22.232.20 1 1 2266 20250618044330
147.185.132.198 1 1 2266 20250602151041
44.199.212.191 1 1 2266 20250618090542
23.27.145.183 1 1 2266 20250614181636
157.245.7.139 1 1 2266 20250622133100
164.90.143.245 1 1 2266 20250601141729
180.163.220.99 1 1 12753 20250616030737
52.39.234.61 1 1 2266 20250602112652
216.24.212.207 1 1 7415 20250614205445
23.27.145.21 1 1 2266 20250614181618
159.223.227.8 1 2 24866 20250602090446
143.244.175.172 1 1 2266 20250608040707
123.6.49.41 1 1 12755 20250616025346
161.35.92.173 1 1 2266 20250614220932
45.61.185.227 1 1 2266 20250620002757
180.163.220.51 1 1 12763 20250616031807
123.6.49.46 1 1 12754 20250616025403
64.23.157.226 1 1 2266 20250601224702
173.239.196.185 1 1 2266 20250614205434
180.163.220.125 1 1 37924 20250616031740
3.144.94.54 1 1 12430 20250601083211
5.101.64.6 1 2 43492796 20250620065035
138.197.150.220 1 1 2266 20250604000759
149.88.97.104 1 1 2266 20250614215014
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20250601 3 3 16962 3
20250602 11 12 42111 6
20250604 1 1 2266 1
20250605 2 2 4532 1
20250606 14 14 32443 5
20250608 2 2 14697 2
20250609 3 3 40045 2
20250610 5 5 88898 5
20250612 1 1 2266 1
20250613 2 2 50504 2
20250614 15 19 43591588 11
20250615 5 7 86997539 2
20250616 24 25 248441 18
20250618 4 4 19231 4
20250620 5 7 86992390 4
20250621 2 2 75546 2
20250622 20 25 246661 5
20250623 4 4 6798 2
20250624 1 1 2266 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 71
30s-2mn 3
15mn-30mn 1
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 82 528677 61 55
/sitemap.xml 7 76897 7 6
/wp/ 7 5390 0 2
/wp/cgi-bin/ 6 3678 1 6
/.git/config 4 49724 3 3
/config.json 3 37925 1 2
/.env 2 50201 2 1
/fff.php 1 59 1 0
/api/.env 1 12433 0 0
/application/.env 1 12432 0 0
/readme.07762128dcd751e5ae4f6f6fe059e070.html 1 7415 0 0
/bk403.php 1 23720 0 1
/_profiler/phpinfo 1 12431 0 0
/phpinfo.php 1 12436 0 0
/readme.html 1 7415 1 1
/dev/.env 1 12433 0 0
/php_info.php 1 12431 0 0
/.env.save 1 12429 0 0
/.env.prod 1 12439 0 0
/phpinfo 1 12430 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 5776
44-100 2853
500-1K 27
100-500 5530
2K-5K 9302
5K+ 47275
END_FILESIZE

Youez - 2016 - github.com/yon3zu
LinuXploit